Squid Proxy Lovers
Academic
20th place
2701 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
yascc | web | 191 | December 8th, 5:03:48 PM |
cert | crypto | 234 | December 8th, 2:44:22 PM |
a-smol-rev | rev | 410 | December 8th, 1:24:55 PM |
recovery | web3 | 290 | December 8th, 11:11:12 AM |
Hopfield sends his regards... | misc | 325 | December 8th, 8:42:27 AM |
bash plus plus | pwn | 170 | December 8th, 2:02:05 AM |
hsb 2.2 | crypto | 251 | December 8th, 12:45:16 AM |
An Android Applaketion | rev | 170 | December 7th, 8:23:16 PM |
VerySusOrganization | misc | 102 | December 7th, 7:55:11 PM |
circuits | crypto | 119 | December 7th, 7:45:41 PM |
order 66 | misc | 280 | December 7th, 7:37:31 PM |
wild-signatures | crypto | 109 | December 7th, 7:04:52 PM |
welcome | welcome | 50 | December 7th, 6:03:35 PM |
Solves (NaN%)
Fails (NaN%)